Welcome to AMERICAN BANK of Baxter Springs!!! |
Category | Fee |
Money Orders | $3.00 each |
Cashier’s Check | $5.00 each |
Copies | $0.25 per page |
Statement/Transaction History Copies | $2.00 each |
Duplicate end of year forms | $2.00 each |
Copies of Debit/Credit Items | $1.00 per page |
Account Research | $25.00 per hour (1 hr minimum) |
Lock Bags | $25.00 each |
Zipper Bag | $5.00 each |
Night Drop Key | No Fee |
Night Drop Key Replacement | $3.00 |
Amortization Schedule | $5.00 |
Outgoing Faxes | $3.00 1st Pg / $0.50 addn’l Pgs. |
Incoming Faxes | $3.00 |
Notary Service-Non Customer | $5.00 |
Coin Counting | 2% of total |
Check Cashing Fee - Non Customer | The greater of $10.00 or 5% of check amt. |
ATM Replacement Card | $5.00 |
Debit Card Replacement | $5.00 |
Counter Checks | $1.00 per Check or 8 for $5.00 |
Online Banking | No Fee |
Incoming Wire Transfer | $15.00 |
Outgoing Wire Transfer | $20.00 |
To Close an Account | $25.00 (in first 90 days) |
Charge Back Fees | $5.00 |
Foreign ATM Service Charge | $1.00 |
Telephone or E-Mail Transfer | $2.00 per transfer |
Stop Payment Fee | $30.00 |
Account Reconciliation Fee | $25.00 per hour (1 Hr. minimum) |
Return Item Charge | $25.00 per transaction |
Overdraft Charge | $25.00 per transaction. Applies to overdrafts “created by check, in person withdrawal, ATM withdrawal, or other electronic means,” as applicable |
Continuous Overdraft Charge | $5.00 every business day, after your account remains overdrawn 3 consecutive business days |
Dormant Account Fee | $5.00 per statement cycle, for accounts inactive for over 2 years with balances less than $200.00 |
Levies and Garnishments | $15.00 |
Category | Fee |
Lost Key Replacement Fee | $150.00 |
Drilling of Box/Lock Replacement | $300.00 |
Annual Rent for 3x5 Box | $15.00 - $10.50 ^ |
Annual Rent for 5x5 Box | $20.00 - $14.00 ^ |
Annual Rent for 3x10 Box | $25.00 - $17.50 ^ |
Annual Rent for 5X10 Box | $35.00 - $24.50 ^ |
Annual Rent for 10x10 Box | $60.00 - $42.00 ^ |
^ with American Choice Account